Compare systems
Silicone vs Acrylic: spec comparison.
| Product | Solids | Published coverage | Warranties | Ballpark 5-gal* | Spec |
|---|---|---|---|---|---|
| Silicone 410 SiliconeAmerican WeatherStar | 69% +/- 2% by volume (ASTM D2697) | — | Used in StarGard-warranted systems (10/15/20-year system terms; coverage set per warranty term) | Distributor | TDS |
| High-Solids Silicone 412 SiliconeAmerican WeatherStar | 92% +/- 2% by volume (ASTM D2697) | — | Top coat of Ure-A-Sil 20-year StarGard hybrid system; also used in Met-A-Sil and Foam-Gard systems | Distributor | TDS |
| APOC 585 Armor Flex Liquid Silicone Roof Membrane SiliconeAPOC | 98% by volume | 1.5-4 gal/100 sq ft depending on substrate roughness and warranty term | 1-year base product warranty; extended terms with registration at apoc.com within 60 days | Distributor | TDS |
| Silkoxy H3 SiliconeEverest Systems | 90% by volume | Max 1.5 gal/100 sq ft per coat; yield 14 dry mils per 1 gal/100 sq ft | Everest system warranties up to 20 years via Certified Applicators (ponding water excluded) | Distributor | TDS |
| Silkoxy H3-EZ SiliconeEverest Systems | — | Roller-optimized low-viscosity version of Silkoxy H3; apply per system spec | Everest system warranties up to 20 years via Certified Applicators | Distributor | TDS |
| Silkoxy Flashing Grade SiliconeEverest Systems | — | Detail/flashing grade for seams, penetrations and repairs | Covered under Everest silicone system warranties on eligible projects | Distributor | TDS |
| GacoFlex S20 Series 100% Silicone SiliconeGaco | 95% by volume | 1.5 gal/sq per coat smooth; 2 gal/sq granulated (to ~22 dry mils) | Full-system labor+material via licensed applicators; 50-yr limited material | ~$300 | TDS |
| Unisil Silicone Roof Coating SiliconeGAF | 71% by volume | Max 1.5 gal/sq per coat, min 2 coats; warranty totals 2.0 (10-yr), 2.75 (15-yr), 3.5 (20-yr) gal/sq | 10 / 15 / 20-year liquid-applied limited warranty by application rate | ~$450 | TDS |
| High Solids Silicone Roof Coating SiliconeGAF | 96.6% by volume | Up to 2.75 gal/sq in one pass (substrate permitting) | GAF liquid-applied limited warranties; marketed with 20-yr terms | ~$375 | TDS |
| GE Enduris 3500 SiliconeGE Performance Coatings | 90% by volume | Theoretical 2.5 gal/100 sq ft in one or more coats for 20-year spec; typically one-coat application | Up to 20-year labor & material warranty via MPM Authorized Applicator Program; pre-job and final inspections required | ~$200 | TDS |
| GE Enduris 3500 E+ SiliconeGE Performance Coatings | — | One-coat high-solids application; rate per project spec and warranty term | Up to 20-year labor & material warranty available through Authorized Applicator Program | Distributor | TDS |
| GE Enduris 3525 SiliconeGE Performance Coatings | 90% by volume | One-coat, high-solids application; rate varies by warranty term (approx 2-2.5 gal/100 sq ft for extended warranties) | 20-year labor & material warranty available; NSF P151 Certificate of Compliance (potable water rainwater harvesting) | ~$200 | TDS |
| GE Enduris Liquid Flashing SiliconeGE Performance Coatings | — | Detail/repair flashing applied by trowel, stiff brush or gloved hand; no primer required | Covered under GE Enduris roof coating system warranty on eligible projects | Distributor | TDS |
| 887 Tropi-Cool 100% Silicone SiliconeHenry Company | 91% by volume | 1.5 gal/sq minimum, one-coat | Lifetime limited warranty | ~$380 | TDS |
| Pro-Grade 988 Silicone SiliconeHenry Company | 92% by volume | Min 1.5 gal/sq; 50+ mils possible in one coat | Henry Material Plus and Gold Seal system warranties | ~$268 | TDS |
| 670HS Karna-Sil Ultra Silicone Coating SiliconeKarnak | 91% by volume | Single coat 1.5 gal/100 sq ft (24 wet mils); up to 3 gal/sq on approved horizontal substrates; over 180 epoxy primer or 400-series base coat as specified | Karnak system warranties via approved applicators; retail limited warranty | Distributor | TDS |
| 100% Silicone Roof Coating SiliconeMule-Hide Products | 90% by volume | Min 1.5 gal/100 sq ft; total rate varies by warranty term | Up to 20-year Mule-Hide system warranties on multiple substrates; installed by Warranty Eligible Contractors | Distributor | TDS |
| PolyBrite 90.1 SiliconePolyglass | 92% +/- 3% solids by volume (ASTM D2369) | PolyBrite 90 published rate: 1.25 gal per 100 sq ft per coat at 20 wet mils, typically two coats; 90.1 can be applied in excess of 40 wet mils in a single coat without blistering | 12-month standard product warranty; eligible for Polyglass system warranties (terms via Polyglass warranty program) | Distributor | TDS |
| PolyBrite 95.1 SiliconePolyglass | — | — | 12-month standard product warranty; eligible for Polyglass system warranty programs | Distributor | TDS |
| HS 3200 Series High Solids Silicone Roof Coating (HS 3201 White / 3202 Tan / 3203 Light Gray / 3204 Dark Gray) SiliconeProgressive Materials | 92% +/- 3% by weight (ASTM D2369) | Specified by dry-mil warranty tier rather than flat gal/100 sq ft; can be applied in excess of 40 wet mils in a single coat without blistering | Full System Limited Warranties, 5 to 20 years | Distributor | TDS |
| HS 3200-HB Roller-Grade (High Build) Silicone Roof Coating SiliconeProgressive Materials | Over 95% solids (as published on product page) | Roller-applied; can be applied in excess of 70 wet mils in a single coat | Eligible for PM Full System Limited Warranties (5-20 years) | Distributor | TDS |
| Pro-Shield Fully-Reinforced Silicone Coating SiliconeProgressive Materials | — | — | — | Distributor | TDS |
| Silicone44 Rubberized Silicone (44-300) SiliconeSherwin-Williams Uniflex | 98% by volume | ~1.33 gal/sq min; commonly 2 coats at 1 gal/sq; UNIGUARD 2 gal/sq (15-yr), 2.5 gal/sq (20-yr) | UNIGUARD 10 / 15 / 20-year system warranties | Distributor | TDS |
| Sikalastic-500 SiliconeSika | 92-96% by volume and by mass (ASTM D2697) | RoofCoat 10: 1.5 gal/100 sq ft; RoofCoat 15: 2.0 gal/100 sq ft; RoofCoat 20: 2.5 gal/100 sq ft | Sika RoofCoat 10/15/20-year coating system tiers | Distributor | TDS |
| Silicone High Build Coating SiliconeTopps Products | 90% by volume | High-build single/two-coat application per Topps spec; resists ponding water | 15-20 year expected service life with maintenance | Distributor | TDS |
| AlphaGuard Si 100 SiliconeTremco Roofing | 69% by volume | Smooth BUR/MB/single-ply: base 1 gal/sq (16 wet mils) + top 1.5 gal/sq (24 wet mils); granulated MB/SPUF: base 2 gal/sq + top 1.5 gal/sq | Eligible for Tremco system warranties; TremCare maintenance programs | Distributor | TDS |
| #924 Eterna-Sil Premium Silicone Roof Coating SiliconeTropical Roofing Products | 97% by volume | Min 1.5 gal/100 sq ft single pass; max 2.5 gal/100 sq ft per pass | Eligible for TRP/SOPREMA limited product and full-system labor & material warranties via warranty application | ~$390 | TDS |
| #923 Eterna-Sil Roof Coating SiliconeTropical Roofing Products | — | Direct-bond single-pass silicone; rate per system specification | Eligible for TRP/SOPREMA limited product and full-system warranties | Distributor | TDS |
| #9400 Eterna-Sil Premium Mastic SiliconeTropical Roofing Products | — | Seam sealer and repair mastic for seams, penetrations and fasteners; trowel or gloved-hand application | System component covered under TRP/SOPREMA coating system warranties | Distributor | TDS |
| KNIGHTSHIELD KS-5100 High Solids Silicone Roof Coating SiliconeW.R. Meadows | 94% by volume | 1.5 gal/100 sq ft (24 wet mils); target 25 wet / min 22 dry mils; single-coat application | Fully warrantable system via approved applicators; W.R. Meadows limited materials warranty | Distributor | TDS |
| KNIGHTSHIELD KS-5200 Silicone Walk-Pad Roof Coating SiliconeW.R. Meadows | 93% by volume | 2 gal/100 sq ft (32 wet mils); broadcast KS-6000 granules at 18 lb/100 sq ft for traction | Component of warrantable KNIGHTSHIELD systems | Distributor | TDS |
| Acrylic 211 AcrylicAmerican WeatherStar | 55% +/- 2% by volume | — | Used in StarGard-warranted acrylic systems | Distributor | TDS |
| APOC 252 Energy-Armor Sunwhite Premium Elastomeric Roof Coating AcrylicAPOC | 54% by volume | 1.5 gal/100 sq ft per coat; 2 coats required for 3 gal/100 sq ft total | 1-year base warranty; extended terms with 60-day registration | Distributor | TDS |
| APOC 247 Energy-Armor Sun-Shield Elastomeric Roof Coating AcrylicAPOC | — | Approx 1-1.5 gal/100 sq ft per coat, 2 coats (per label) | 1-year base warranty; extended terms with registration | Distributor | TDS |
| Benchmark (Top Coat) AcrylicConklin Roofing Systems | — | 1.9 gal/sq per coat (base + top system) | Up to 18-year non-prorated system warranty | ~$349 | TDS |
| Rapid Roof III (Top Coat) AcrylicConklin Roofing Systems | 54% by volume | 1.9 gal/sq per coat (base + top system) | Optional material and labor+material warranties | ~$305 | TDS |
| Rapid Roof HV (Top Coat) AcrylicConklin Roofing Systems | 51% by volume | 1.9 gal/sq top over 1.6 gal/sq Prime Time base | Optional system warranties | ~$266 | TDS |
| Equinox (Top Coat) AcrylicConklin Roofing Systems | 66% by volume | 1.6 gal/sq per coat (base + top system) | 10-year non-prorated transferable warranty programs | ~$376 | TDS |
| Evercoat OnePass EC AcrylicEverest Systems | 55% by volume | Up to 50 wet mils in one pass; yield 8.8 dry mils per 1 gal/100 sq ft | Everest system warranties up to 20 years via Certified Applicators (ponding water excluded) | Distributor | TDS |
| Evercoat OnePass HT AcrylicEverest Systems | 55% by volume | 1.5 gal/100 sq ft (24 wet mils) up to 50 wet mils in one or more passes; yield 8.8 dry mils per gal | Everest system warranties up to 20 years via Certified Applicators (ponding water excluded) | Distributor | TDS |
| GacoFlex A48 High Build Acrylic AcrylicGaco | 54% by volume | Typical 1.5 gal/sq over asphalt (24 wet/12 dry mils); up to 5 gal/sq per pass | Up to 20-year system warranty by thickness | Distributor | TDS |
| Acrylic Top Coat (Roof Mate) AcrylicGAF | 53% by volume | 1.0-1.5 gal/sq per coat; system min 2.0-3.0 gal/sq | GAF acrylic system limited warranties | ~$165 | TDS |
| Premium Acrylic HydroStop Top Coat AcrylicGAF | 52% by volume | Max 1.5 gal/sq per coat; system 4.0 (10-yr) / 4.5 (15-yr) gal/sq | 10 / 15-year liquid-applied limited warranty | ~$269 | TDS |
| 587 Dura-Brite Elastomeric (100% Acrylic) AcrylicHenry Company | 49% by volume | ~1 gal/sq, two coats (2-3 gal/sq on mineral surfaces) | 10-year limited warranty | ~$140 | TDS |
| 287 Solar-Flex Elastomeric AcrylicHenry Company | 50% by volume | ~1 gal/sq, two coats | 7-year limited warranty | ~$110 | TDS |
| 501 Elasto-Brite Acrylic Coating AcrylicKarnak | 53% by volume | 1.5 gal/100 sq ft per coat, two coats, 3 gal/100 sq ft total | 10-year limited warranty (retail); Karnak commercial system warranties available | Distributor | TDS |
| A-300 Finish AcrylicMule-Hide Products | 53% by volume | Max 1.5 gal/100 sq ft per coat (24 wet mils); typically 2 coats; min 2 gal/sq total, varies by warranty | Watertight system warranty available up to 20 years; up to 15-year material-only | Distributor | TDS |
| A-310 Finish AcrylicMule-Hide Products | 50% by volume | 1.5 gal/100 sq ft per coat (24 wet mils), typically 2 coats; developed for new SPF roofs | Up to 20-year warranty; up to 15-year material-only on multiple substrates | Distributor | TDS |
| A-320 Finish AcrylicMule-Hide Products | 52% by volume | Max 1.5 gal/100 sq ft per coat (24 wet mils); typically 2 coats; min 2 gal/sq total, varies by warranty | Material-only warranty via E-Z Commercial Warranty Application; system warranties available | Distributor | TDS |
| AcryShield A500 AcrylicNational Coatings | — | 1.5 gal per 100 sq ft per coat (per National Coatings blog); Miami-Dade NOA 20-0902.13 lists 2 coats at 1 gal/sq/coat as approved surfacing | AcryShield/AcryPly system warranties; 10/15/20-year terms advertised on nationalcoatings.com | Distributor | TDS |
| AcryShield A502 AcrylicNational Coatings | — | — | Used as base coat in warranted AcryShield single-ply restoration systems | Distributor | TDS |
| AcryShield Ultra High Reflectance A590 AcrylicNational Coatings | — | — | Top coat for warranted AcryShield / AcryPly systems (incl. SPF systems) | Distributor | TDS |
| AcryShield A510 AcrylicNational Coatings | — | — | — | Distributor | TDS |
| PolyBrite 70 AcrylicPolyglass | 53% +/- 2% by volume (ASTM D2697); 63% +/- 2% by weight (ASTM D1644) | 1.5 gal per 100 sq ft maximum per coat at 24 wet mils; typical application two coats | 12-month standard product warranty; eligible for Polyglass system warranty programs | Distributor | TDS |
| PolyBrite 76 AcrylicPolyglass | >50% by volume (ASTM D2697); >60% by weight (ASTM D1644) | 1.5 gal per 100 sq ft per coat at 24 wet mils | 12-month standard product warranty; used as base coat in Polyglass acrylic coating systems | Distributor | TDS |
| Premium White Elastomeric (41-300) AcrylicSherwin-Williams Uniflex | 52% by volume | 1 gal/sq per coat | UNIGUARD 10 / 15 / 20-year acrylic systems | Distributor | TDS |
| TS Commercial WB AcrylicTopps Products | 57% by volume | Per Topps spec for well-draining roofs; ultra-white only | Topps maintenance-system warranties | Distributor | TDS |
| #911 Premium Elastomeric Roof Coating (Eternalastic) AcrylicTropical Roofing Products | 50% by volume | 2 coats at 1.5 gal/100 sq ft per coat; 3 gal/100 sq ft total minimum | Eligible for TRP/SOPREMA limited product and full-system labor & material warranties | Distributor | TDS |
*Approximate street prices from public listings — varies by distributor, region, and volume.

